Star Tent 8m
Name | 8 m | 8 m +1 | 8 m +2 |
Size/ diameter | Ø 8m | 12x7m | 16x7m |
Poles | 1 pc | 2pcs | 3pcs |
Covered surface | 50 m² | 96 m² | 128 m² |
Tent height | 5 m | 5 m | 5 m |
Entrance height | 2,1 m | 2,1 m | 2,1 m |
Entrance width | 3,75 m | 3,75 m | 3,75 m |
Quantity of legs | 6 | 8 | 10 |
Weight | 40 kg | 60 kg | 80 kg |
Star Tent 10m
Name | 10 m | 10 m +1 | 10 m +2 |
Size/ diameter | Ø 10m | 15x8,70m | 20x8,70m |
Poles | 1 pc | 2pcs | 3pcs |
Covered surface | 78,5 m² | 150 m² | 200 m² |
Tent height | 5 m | 5 m | 5 m |
Entrance height | 2,1 m | 2,1 m | 2,1 m |
Entrance width | 4,75 m | 4,75 m | 4,75 m |
Quantity of legs | 6 | 8 | 10 |
Weight | 45 kg | 67 kg | 90 kg |
Star Tent 12m
Name | 12 m | 12 m+1 | 12 m +2 |
Size/ diameter | Ø 12m | 18x10,40m | 24x10,40m |
Poles | 1 pc | 2pcs | 3pcs |
Covered surface | 113 m² | 216 m² | 288 m² |
Tent height | 5 m | 5 m | 5 m |
Entrance height | 2,1 m | 2,1 m | 2,1 m |
Entrance width | 5,75 m | 5,75 m | 5,75 m |
Quantity of legs | 6 | 8 | 10 |
Weight | 57 kg | 86 kg | 115 kg |
Available walls
- A – wall with ZIP
- B – full wall
- C – wall with panorama window
Available models
- single pole
- double pole
- triple pole